James Last – Humba Humba À Gogo
Tracklist
Potpourri | (3:51) | ||
A1.1 | Trink, Brüderlein Trink | ||
A1.2 | Du, Du Liegst Mir Im Herzen | ||
A1.3 | Jetzt Trink'n Ma Noch A Flascherl Wein | ||
Potpourri | (3:00) | ||
A2.1 | Heut' Komm'n Die Engerl'n Auf Urlaub Nach Wien | ||
A2.2 | Kleine Mädchen Müssen Schlafen Geh'n | ||
A2.3 | Muß I Denn | ||
Potpourri | (1:58) | ||
A3.1 | Schütt Die Sorgen In Ein Gläschen Wein | ||
A3.2 | Ich Hab Die Schönen Maderl'n Net Erfunden | ||
Potpourri | (2:44) | ||
A4.1 | O Du Wunderschöner, Deutscher Rhein | ||
A4.2 | Ich Hab Mein Herz In Heidelberg Verloren | ||
A4.3 | Der Treue Husar | ||
Potpourri | (3:31) | ||
A5.1 | Bummel-Petrus | ||
A5.2 | Immer An Der Wand Lang | ||
A5.3 | Oh, Susanna (Trink'n Wir Noch'n Tröpfchen) | ||
Potpourri | (2:11) | ||
B1.1 | Lustig Ist Das Zigeunerleben | ||
B1.2 | Rheinische Lieder, Schöne Frau'n Beim Wein | ||
B1.3 | Oh, Wie Bist Du Schön | ||
Potpourri | (2:53) | ||
B2.1 | Waidmannsheil | ||
B2.2 | Fehrbelliner Reitermarsch | ||
B2.3 | Mainzer Narrhalla Marsch | ||
Potpourri | (2:54) | ||
B3.1 | Waldeslust | ||
B3.2 | Du Kannst Nicht Treu Sein | ||
B3.3 | In München Steht Ein Hofbräuhaus | ||
Potpourri | (2:39) | ||
B4.1 | Kornblumenblau | ||
B4.2 | Wer Soll Das Bezahlen | ||
B4.3 | Humba, Humba Tätärä | ||
Potpourri | (3:00) | ||
B5.1 | Im Tiefen Keller | ||
B5.2 | So Ein Tag, So Wunderschön Wie Heute |
Notes
"Ein Potpourri mit 28 hand- und trinkfesten Stimmungsliedern für die Bottleparty"
Artist on labels The James Last Band.
Artist on labels The James Last Band.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Label Side 1): 249205-A
- Matrix / Runout (Label Side 2): 249205-B
- Matrix / Runout (Runout Side 1): 3 ℗ 1967 L7 ◊V 00249205 A 12 MX157106 249205-1
- Matrix / Runout (Runout Side 2): 3 ℗ 1967 L7 ◊V 00249205 B 12 MX157107 249205-2
Other Versions (5 of 21)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Humba Humba À Gogo (LP, Album, Mixed, Stereo) | Polydor | 249 205 | 1967 | |||
New Submission
|
Humba Humba À Gogo (LP, Album) | Polydor | 249 205 | New Zealand | 1967 | ||
Recently Edited
|
Humba Humba À Gogo (Cassette, Album) | Polydor | 911 109 | 1967 | |||
New Submission
|
Humba Humba À Gogo (LP, Album) | Polydor | 249 205, 249205 | UK & Europe | 1967 | ||
New Submission
|
Humba Humba À Gogo (LP, Album) | Polydor | 249 205 | Scandinavia | 1967 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from $1.94