Cyndi Lauper – True Colors
Tracklist
1 | Change Of Heart | 4:24 | |
2 | Maybe He'll Know | 4:25 | |
3 | Boy Blue | 4:45 | |
4 | True Colors | 3:47 | |
5 | Calm Inside The Storm | 3:55 | |
6 | What's Going On | 4:44 | |
7 | Iko Iko | 2:03 | |
8 | The Faraway Nearby | 2:59 | |
9 | 911 | 3:16 | |
10 | One Track Mind | 3:40 |
Companies, etc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Record Company – Epic/Sony Records
Notes
Made in Japan.
Barcode and Other Identifiers
- Barcode: 4988010762025
- Matrix / Runout: DEPA-99 8
- Rights Society: JASRAC
- Mastering SID Code: IFPI L274
- Mould SID Code: IFPI 4528
Other Versions (5 of 166)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
True Colors (LP, Album, Stereo) | Portrait | OR 40313 | Canada | 1986 | |||
True Colors (LP, Album) | Portrait | PR 33108 | Australia | 1986 | |||
True Colors (LP, Album, Stereo) | Portrait | PRT 26948 | Europe | 1986 | |||
Recently Edited
|
True Colors (LP, Album) | Portrait | PRT 462493 1 | Europe | 1986 | ||
Recently Edited
|
True Colors (Cassette, Album) | Portrait | PRT 462493 4 | Europe | 1986 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
13 copies from €6.16