Miles Davis – Porgy And Bess
Tracklist
1 | The Buzzard Song | 4:06 | |
2 | Bess, You Is My Woman Now | 5:11 | |
3 | Gone | 3:38 | |
4 | Gone, Gone, Gone | 2:03 | |
5 | Summertime | 3:19 | |
6 | Bess, Oh Where's My Bess | 4:29 | |
7 | Prayer (Oh Doctor Jesus) | 4:39 | |
8 | Fishermen, Strawberry And Devil Crab | 4:06 | |
9 | My Man's Gone Now | 6:13 | |
10 | It Ain't Necessarily So | 4:23 | |
11 | Here Come De Honey Man | 1:18 | |
12 | I Loves You, Porgy | 3:38 | |
13 | There's A Boat That's Leaving Soon For New York | 3:24 |
Companies, etc.
- Manufactured By – CBS/Sony Inc.
- Pressed By – CBS/Sony Inc.
Credits
- Alto Saxophone – Julian Cannonball Adderley*
- Arranged By, Conductor – Gil Evans
- Bass – Paul Chambers (3)
- Bass Clarinet – Danny Banks*
- Bass Trombone – Dick Hixon*
- Composed By – G. Gershwin*
- Drums – Jimmy Cobb (tracks: 2, 8, 10, 11)
- Flute – Romeo Penque
- French Horn – Willie Ruff
- Liner Notes [解説] – 油井正一*
- Photography By [Cover] – Roy De Carava*
- Reeds – Jerome Richardson (tracks: 1, 5 to 7, 12, 13)
- Trombone – Joe Bennett*
- Trumpet – Louis Mucci*
- Trumpet, Flugelhorn – Miles Davis
- Tuba – Bill Barber
Notes
Recorded
July 22, 1958 NYC (tracks 3, 4, 9)
July 29, 1958 NYC (tracks 2, 8, 10, 11)
August 4, 1958 NYC (tracks 1, 6, 7)
August 14, 1958 NYC (tracks 5, 12, 13)
Manufactured by CBS/Sony Inc. (Tokyo Japan)
Originally packaged in smooth-edged jewel case, includes an 8-page stapled booklet.
box style OBI (箱帯)
July 22, 1958 NYC (tracks 3, 4, 9)
July 29, 1958 NYC (tracks 2, 8, 10, 11)
August 4, 1958 NYC (tracks 1, 6, 7)
August 14, 1958 NYC (tracks 5, 12, 13)
Manufactured by CBS/Sony Inc. (Tokyo Japan)
Originally packaged in smooth-edged jewel case, includes an 8-page stapled booklet.
box style OBI (箱帯)
Barcode and Other Identifiers
- Rights Society: JASRAC
- Price Code: ¥3,500
- Matrix / Runout (Variant 1): 35DP-61 11A7 +++++
- Matrix / Runout (Variant 2): 35DP-61 11A5 +++++
Other Versions (5 of 200)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Porgy And Bess (LP, Album, Mono, Hollywood press) | Columbia | CL 1274 | US | 1959 | ||
Porgy And Bess (LP, Album, Stereo) | Columbia | CS 8085 | US | 1959 | |||
Recently Edited
|
Porgy And Bess (LP, Album, Stereo) | Columbia | CS 8085 | Canada | 1959 | ||
New Submission
|
Porgy And Bess (10", Album, Mono) | Fontana | 662.036, 662.036 MR | 1959 | |||
Recently Edited
|
Porgy And Bess (LP, Album, Mono) | Fontana | TFL 5056, TFL.5056 | UK | 1959 |
Reviews
-
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-01 The Buzzard Song | .aiff | 44.1k | 16 | -0.81 | -18.47 | 14 |
01-02 Bess, You Is My Woman Now | .aiff | 44.1k | 16 | -3.27 | -19.30 | 12 |
01-03 Gone | .aiff | 44.1k | 16 | -0.09 | -17.44 | 15 |
01-04 Gone, Gone, Gone | .aiff | 44.1k | 16 | -5.44 | -21.15 | 11 |
01-05 Summertime | .aiff | 44.1k | 16 | +0.42 | -17.46 | 15 |
01-06 Bess, Oh Where's My Bess | .aiff | 44.1k | 16 | -1.30 | -18.52 | 13 |
01-07 Prayer (Oh Doctor Jesus) | .aiff | 44.1k | 16 | -0.54 | -18.45 | 13 |
01-08 Fishermen, Strawberry And Devil Crab | .aiff | 44.1k | 16 | -3.06 | -22.13 | 12 |
01-09 My Man's Gone Now | .aiff | 44.1k | 16 | -4.84 | -22.10 | 13 |
01-10 It Ain't Necessarily So | .aiff | 44.1k | 16 | -2.74 | -19.41 | 14 |
01-11 Here Come De Honey Man | .aiff | 44.1k | 16 | -4.53 | -20.44 | 11 |
01-12 I Loves You, Porgy | .aiff | 44.1k | 16 | -5.86 | -22.41 | 13 |
01-13 There's A Boat That's Leaving Soon For New York | .aiff | 44.1k | 16 | -0.28 | -16.63 | 14 |
Number of EP/Album Files: 13
Official EP/Album DR: 13
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from $5.68