Various – The Country Music Hall Of Fame Vol. 7
Label: |
Starday Records – SLP 9-409 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country |
Tracklist
A1 | George Riddle– | The Lovin' Land |
A2 | Roger Miller– | I Wish I Could Fall In Love Today |
A3 | Jimmy Richardson (2)– | Columbus Stockade |
A4 | George Morgan (2)– | Sad Bird |
A5 | Onie Wheeler– | Dancing |
A6 | Red Sovine– | Giddyup Go |
A7 | Moon Mullican– | Jole Blon |
A8 | Johnny Bond– | Hell's Angels |
B1 | Redd Stewart– | Waitin' |
B2 | T. Texas Tyler– | Sunset Years Of Life |
B3 | Flatt & Scruggs– | Salty Dog |
B4 | Little Roy Wiggins– | Medley |
B5 | The Willis Brothers– | Ruby Ann |
B6 | Melba Montgomery– | Your Picture (Keeps Smiling Back To Me) |
B7 | Del Reeves– | Lonesome And Blue |
B8 | Jimmy Dean– | Bummin' Around |
C1 | Phil Baugh– | Country Guitar |
C2 | Minnie Pearl– | Giddyup Go Answer |
C3 | Buck Owens– | Right After The Dance |
C4 | Sonny James– | I Wish This Night Would Never End |
C5 | George Jones (2)– | That's The Way I Feel |
C6 | Archie Campbell– | Archie's Little Black Book |
C7 | The Stoneman Family– | Turn Me Loose |
C8 | Carter Stanley– | If I Lose |
D1 | Cowboy Copas– | Alabam |
D2 | Justin Tubb– | My Heart Keeps Getting In The Way |
D3 | Dottie West– | No Time Will I Ever |
D4 | Dave Dudley– | Last Day In The Mine |
D5 | Patsy Cline– | Just Out Of Reach |
D6 | David Houston– | So Young, So Unknowing |
D7 | Kenny Roberts (2)– | Blue |
D8 | Pete Drake And His Talking Steel Guitar*– | My Abilene |
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
5 copies from $5.67